Main Event:
| Nr. | Team | Nation |
|---|---|---|
| 1 | Terassimölkky(OK) | FIN |
| 2 | On Lake(OK) | FRA |
| 3 | Keith Richards | AUT |
| 4 | Monk peut pas tout miser sur notre physique(OK) | FRA |
| 5 | Equipe Eud'Mölkky(OK) | FRA |
| 6 | Mölkky Lac et Montagne / Phœnix du Sud(OK) | FRA |
| 7 | ASK Trumau(OK) | AUT |
| 8 | Florange(OK) | FRA |
| 9 | Flies have changed goat(OK) | FRA |
| 10 | Nippon ni mauvais(OK) | FRA |
| 11 | Blinde Kuh Karl-Marx-Stadt(OK) | GER |
| 12 | Kymiläiset Pojat(OK) | FIN |
| 13 | Zakręglony Zbijak(OK) | POL |
| 14 | Karaoke(OK) | FIN |
| 15 | MÖLKKING(OK) | FRA |
| 16 | Konna & Koukku(OK) | FIN |
| 17 | Napakat Nakkelut(OK) | FIN |
| 18 | ZaGRYFka Terminator(OK) | POL |
| 19 | SIERMÖLKKY(OK) | POL |
| 20 | Dwunastka(OK) | POL |
| 21 | LOBE STAR(OK) | CZE |
| 22 | Molkky Quartet(OK) | POL |
| 23 | Leszno Molkka Team(OK) | POL |
| 24 | KKS-Rock(OK) | FIN |
| 25 | ZaGRYFka Masters of the Universe(OK) | POL |
| 26 | Zbijaki(OK) | POL |
| 27 | Kymiläiset(OK) | FIN |
| 28 | EH(OK) | FIN |
| 29 | RiRa 50´s club(OK) | FIN |
| 30 | Rosengarten Rats 2(OK) | GER |
| 31 | Dragon Bilovec(OK) | CZE |
| 32 | Dynamo(OK) | CZE |
| 33 | Wild Mölkky (OK) | GER |
| 34 | EMA-Team Estonia(OK) | EST |
| 35 | Pražské dřevo(OK) | CZE |
| 36 | Vitamin A2B(OK) | GER |
| 37 | NPV Frankenmölkker(OK) | GER |
| 38 | Lazy Beers(OK) | SVK |
| 39 | KARMI(OK) | POL |
| 40 | MaMaJa(OK) | CZE |
| 41 | Buráci(OK) | CZE |
| 42 | Flugschneisenwerfer(OK) | SUI |
| 43 | JoTiPe(OK) | FIN |
| 44 | MaMöSz(OK) | HU |
| 45 | GoodHUe(OK) | HU |
| 46 | Unicum(OK) | HU |
| 47 | KNS Josefov(OK) | CZE |
| 48 | PAMPÚCH(OK) | SVK |
| 49 | PROMÖLKKY 1(OK) | SVK |
| 50 | PROMÖLKKY 2(OK) | SVK |
| 51 | Team LaZala(OK) | HU |
| 52 | Black mamba(OK) | CZE |
| 53 | Mölkky Cirkus(OK) | SVK |
| 54 | ARGE 5 TO 50(OK) | AUT |
| 55 | Metalurg(OK) | SVK |
| 56 | Three bears(OK) | FIN |
| 57 | KF Format Sztum(OK) | POL |
| 58 | Vallu (Champion 2023) (OK) | EST |
| 59 | Team GB(OK) | GBR |
| 60 | Rosengarten Rats(OK) | GER |
| 61 | Georgsberger Schluckspechte 1(OK) | AUT |
| 62 | Georgsberger Schluckspechte 2(OK) | AUT |
| 63 | Georgsberger Schluckspechte 3(OK) | AUT |
| 64 | T.N.T.(OK) | AUT |
| 65 | Lumpy(OK) | EST |
| 66 | WICIA 1(OK) | EST |
| 67 | WICIA 2(OK) | EST |
| 68 | WICIA 3(OK) | EST |
| 69 | Optimisti(OK) | CZE |
| 70 | Bílovec HK(OK) | CZE |
| 71 | KALAMATA MÖLKKY TEAM | GRE |
| 72 | Team Kaubi/Saaremaa(OK) | EST |
| 73 | Team Saaremaa(OK) | EST |
| 74 | Kaubi pliksid(OK) | EST |
| 75 | Unmölkkbar 2(OK) | AUT |
| 76 | Mölkky Bros(OK) | GER |
| 77 | The fortyish team(OK) | HU |
| 78 | Zalaegerszeg AC | HU |
| 79 | Pika/Saaremaa(OK) | EST |
| 80 | Dopolavoro Mölkky(OK) | ITA |
| 81 | SEMTAMŤUK(OK) | CZE |
| 82 | Being Mölkkovich | AUT |
| 83 | Stift Mölkk(OK) | AUT |
| 84 | Mölkkings(OK) | AUT |
| 85 | Hajek Brothers | AUT |
| 86 | Unmölkkbar 1 | EST |
| 87 | SNUS(OK) | SVK |
| 88 | SV Gössendorf | AUT |
| 89 | Manche mölkkens heiß | AUT |
| 90 | AUT | |
| 91 | AUT | |
| 92 | AUT | |
| 93 | FREE 1 | |
| 94 | FREE 2 | |
| 95 | FREE 3 | |
| 96 | FREE 4 | |
| WAITING LIST: | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| Nr. | Team | Nation |
|---|---|---|
| 1 | Terassimölkky | FIN |
| 2 | On Lake | FRA |
| 3 | Les Chopines d'abord | FRA |
| 4 | Monk peut pas tout miser sur notre physique | FRA |
| 5 | Equipe Eud'Mölkky(OK) | FRA |
| 6 | Mölkky Lac et Montagne / Phœnix du Sud | FRA |
| 7 | Winnie and his Vendée family | FRA |
| 8 | Florange(OK) | FRA |
| 9 | Flies have changed goat(OK) | FRA |
| 10 | Nippon ni mauvais(OK) | FRA |
| 11 | Blinde Kuh Karl-Marx-Stadt(OK) | GER |
| 12 | Espoon Mölkky | FIN |
| 13 | Zakręglony Zbijak | POL |
| 14 | Karaoke(OK) | FIN |
| 15 | MÖLKKING | FRA |
| 16 | Konna & Koukku | FIN |
| 17 | Napakat Nakkelut | FIN |
| 18 | ZaGRYFka Terminator(OK) | POL |
| 19 | SIERMÖLKKY | POL |
| 20 | Dwunastka(OK) | POL |
| 21 | LOBE STAR | CZE |
| 22 | Molkky Quartet(OK) | POL |
| 23 | Leszno Molkka Team(OK) | POL |
| 24 | KKS-Rock(OK) | FIN |
| 25 | ZaGRYFka Masters of the Universe(OK) | POL |
| 26 | Zbijaki(OK) | POL |
| 27 | Kymiläiset(OK) | FIN |
| 28 | EH(OK) | FIN |
| 29 | RiRa 50´s club(OK) | FIN |
| 30 | Rosengarten Rats 2 | GER |
| 31 | Mimoni | CZE |
| 32 | Dynamo(OK) | CZE |
| 33 | Wild Mölkky (OK) | GER |
| 34 | EMA-Team Estonia | EST |
| 35 | Pražské dřevo(OK) | CZE |
| 36 | Vitamin A2B(OK) | GER |
| 37 | NPV Frankenmölkker | GER |
| 38 | 5 steps 2 win(OK) | SVK |
| 39 | KARMI | POL |
| 40 | MaMaJa(OK) | CZE |
| 41 | Buráci(OK) | CZE |
| 42 | Flugschneisenwerfer(OK) | SUI |
| 43 | JoTiPe | FIN |
| 44 | MaMöSz | HU |
| 45 | GoodHUe | HU |
| 46 | Unicum | HU |
| 47 | KNS Josefov | CZE |
| 48 | PAMPÚCH(OK) | SVK |
| 49 | PROMÖLKKY 1(OK) | SVK |
| 50 | PROMÖLKKY 2(OK) | SVK |
| 51 | Team LaZala | HU |
| 52 | Black mamba(OK) | CZE |
| 53 | Mölkky Cirkus(OK) | SVK |
| 54 | ARGE 5 TO 50(OK) | AUT |
| 55 | Metalurg(OK) | SVK |
| 56 | Three bears(OK) | FIN |
| 57 | KF Format Sztum(OK) | POL |
| 58 | Vallu (Champion 2023) (OK) | EST |
| 59 | Team GB(OK) | GBR |
| 60 | Rosengarten Rats | GER |
| 61 | Georgsberger Schluckspechte 1 | AUT |
| 62 | Georgsberger Schluckspechte 2 | AUT |
| 63 | Georgsberger Schluckspechte 3 | AUT |
| 64 | T.N.T. | AUT |
| 65 | Lumpy(OK) | EST |
| 66 | WICIA 1 | EST |
| 67 | WICIA 2 | EST |
| 68 | WICIA 3 | EST |
| 69 | Optimisti | CZE |
| 70 | Bílovec HK | CZE |
| 71 | KALAMATA MÖLKKY TEAM | GRE |
| 72 | Team Kaubi/Saaremaa | EST |
| 73 | Team Saaremaa | EST |
| 74 | Kaubi pliksid | EST |
| 75 | Unmölkkbar 2 | AUT |
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | Blocked Austria | |
| 83 | Blocked Austria | |
| 84 | Blocked Austria | |
| 85 | Blocked Austria | |
| 86 | Blocked Austria | |
| Wild Cards IMO: | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| Wild Cards Organization Club: | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| WAITING LIST: | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| Nr. | Team | Nation |
|---|---|---|
| 1 | Terassimölkky | FIN |
| 2 | On Lake | FRA |
| 3 | Les Chopines d'abord | FRA |
| 4 | Monk peut pas tout miser sur notre physique | FRA |
| 5 | Equipe Eud'Mölkky(OK) | FRA |
| 6 | Mölkky Lac et Montagne / Phœnix du Sud | FRA |
| 7 | Winnie and his Vendée family | FRA |
| 8 | Florange(OK) | FRA |
| 9 | Flies have changed goat(OK) | FRA |
| 10 | Nippon ni mauvais(OK) | FRA |
| 11 | Blinde Kuh Karl-Marx-Stadt(OK) | GER |
| 12 | Espoon Mölkky | FIN |
| 13 | Zakręglony Zbijak | POL |
| 14 | Karaoke(OK) | FIN |
| 15 | MÖLKKING | FRA |
| 16 | Konna & Koukku | FIN |
| 17 | Napakat Nakkelut | FIN |
| 18 | ZaGRYFka Terminator(OK) | POL |
| 19 | SIERMÖLKKY | POL |
| 20 | Dwunastka(OK) | POL |
| 21 | LOBE STAR | CZE |
| 22 | Molkky Quartet(OK) | POL |
| 23 | Leszno Molkka Team(OK) | POL |
| 24 | KKS-Rock(OK) | FIN |
| 25 | ZaGRYFka Masters of the Universe(OK) | POL |
| 26 | Zbijaki(OK) | POL |
| 27 | Kymiläiset(OK) | FIN |
| 28 | EH(OK) | FIN |
| 29 | RiRa 50´s club(OK) | FIN |
| 30 | Rosengarten Rats 2 | GER |
| 31 | Mimoni | CZE |
| 32 | Dynamo(OK) | CZE |
| 33 | Wild Mölkky (OK) | GER |
| 34 | EMA-Team Estonia | EST |
| 35 | Pražské dřevo(OK) | CZE |
| 36 | Vitamin A2B(OK) | GER |
| 37 | NPV Frankenmölkker | GER |
| 38 | 5 steps 2 win(OK) | SVK |
| 39 | KARMI | POL |
| 40 | MaMaJa(OK) | CZE |
| 41 | Buráci(OK) | CZE |
| 42 | Flugschneisenwerfer(OK) | SUI |
| 43 | JoTiPe | FIN |
| 44 | MaMöSz | HU |
| 45 | GoodHUe | HU |
| 46 | Unicum | HU |
| 47 | KNS Josefov | CZE |
| 48 | PAMPÚCH(OK) | SVK |
| 49 | PROMÖLKKY 1(OK) | SVK |
| 50 | PROMÖLKKY 2(OK) | SVK |
| 51 | Team LaZala | HU |
| 52 | Black mamba(OK) | CZE |
| 53 | Mölkky Cirkus(OK) | SVK |
| 54 | ARGE 5 TO 50(OK) | AUT |
| 55 | Metalurg(OK) | SVK |
| 56 | Three bears(OK) | FIN |
| 57 | KF Format Sztum(OK) | POL |
| 58 | Vallu (Champion 2023) (OK) | EST |
| 59 | Team GB(OK) | GBR |
| 60 | Rosengarten Rats | GER |
| 61 | Georgsberger Schluckspechte 1 | AUT |
| 62 | Georgsberger Schluckspechte 2 | AUT |
| 63 | Georgsberger Schluckspechte 3 | AUT |
| 64 | T.N.T. | AUT |
| 65 | Lumpy(OK) | EST |
| 66 | WICIA 1 | EST |
| 67 | WICIA 2 | EST |
| 68 | WICIA 3 | EST |
| 69 | Optimisti | CZE |
| 70 | Bílovec HK | CZE |
| 71 | KALAMATA MÖLKKY TEAM | GRE |
| 72 | Team Kaubi/Saaremaa | EST |
| 73 | Team Saaremaa | EST |
| 74 | Kaubi pliksid | EST |
| 75 | Unmölkkbar 2 | AUT |
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | Blocked Austria | |
| 83 | Blocked Austria | |
| 84 | Blocked Austria | |
| 85 | Blocked Austria | |
| 86 | Blocked Austria | |
| Wild Cards IMO: | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| Wild Cards Organization Club: | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| WAITING LIST: | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |